
Company Type:Buyer Update Time:2025-10-20 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 3527.3

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20190912 | ||
Importer | CASATORO S A ![]() |
||
Importer address | CR 72 170 97 | ||
Importer code | - | Import customs area | - |
Supplier | JOHN DEERE SALES HISPANOAMERICA S. DE R.L. DE C.V. ![]() |
||
Shipper address | BOULEVARD DIAZ ORDAZ NO. 500 66210 MEXIC | ||
Shipper city | - | ||
Origin | america | Loading country | MX |
HScode | 7326909000 | ||
HScode description | - | ||
Product description | DO 2019349 DECLARACION(173-236) CODIGO UAP 1109 // NOS ACOGEMOS AL DECRETO 0925 DE MAYO 09Translation | ||
Quantity | 34 | Quantity unit | YY |
Weight | 1.37 | Total price(USD) | 143.32 |
Unit price USD (quantity) | 4.2153 | Unit price USD (weight) | 104.6131 |
FOB price (USD) | 140.09 | FOB unit price | - |
Freight | 2.11 | Insurance | 1.12 |
Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
3527.3Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170921 | 9805000000 | ![]() |
Brazil | - | - |